hw:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hw:start [2011/12/10 11:40] – [CCDs] added CCD3 pkubanek | hw:start [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hardware supported by RTS2 ===== | ====== Hardware supported by RTS2 ===== | ||
| + | |||
| + | This is list of devices supported by RTS2. Support is intended primary for Linux. Please contact us for details of device support. | ||
| + | |||
| ===== Mounts ===== | ===== Mounts ===== | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| Line 10: | Line 14: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * Johnson 1.5m UNAM (proprietary bridge) | ||
| * Customs drivers, including modelling capability | * Customs drivers, including modelling capability | ||
| + | * Mounts with [[http:// | ||
| * Any telescope supported with INDI protocol (with rts2-teld-indi-bridge) | * Any telescope supported with INDI protocol (with rts2-teld-indi-bridge) | ||
| Line 27: | Line 33: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * GigE cameras (closed source, available through [[http:// | ||
| ===== Focusers ===== | ===== Focusers ===== | ||
| Line 36: | Line 43: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| ===== Filter wheels ===== | ===== Filter wheels ===== | ||
| * EPICS controlled filter wheels | * EPICS controlled filter wheels | ||
| Line 43: | Line 53: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| ===== Field rotators ===== | ===== Field rotators ===== | ||
| * [[http:// | * [[http:// | ||
| Line 50: | Line 61: | ||
| * Optec SP5 with special ISA card (own kernel driver for 2.4 and 2.6 Linux kernels | * Optec SP5 with special ISA card (own kernel driver for 2.4 and 2.6 Linux kernels | ||
| * Optec SP4/SP5 serial port based photomultiplier | * Optec SP4/SP5 serial port based photomultiplier | ||
| + | |||
| ===== Mirrors ===== | ===== Mirrors ===== | ||
| * Own mirror design (ask Petr Kubanek for details) | * Own mirror design (ask Petr Kubanek for details) | ||
| Line 64: | Line 76: | ||
| * Prague Observatory Astrolab controller | * Prague Observatory Astrolab controller | ||
| * [[https:// | * [[https:// | ||
| + | * [[http:// | ||
| ===== Meteo stations ===== | ===== Meteo stations ===== | ||
| Line 80: | Line 93: | ||
| ===== Sensors, special devices ===== | ===== Sensors, special devices ===== | ||
| * Cryocoon cryogenic controller | * Cryocoon cryogenic controller | ||
| - | * Keithley (pico)ampermeters | + | * Keithley (pico)ampermeters |
| * Phytron stepper motors | * Phytron stepper motors | ||
| * Aerotech arm (A3200) | * Aerotech arm (A3200) | ||
| * MS257 monochromator | * MS257 monochromator | ||
| + | * MS260 monochromator (and probably other Newport / Oriel models) | ||
| * DS21 stepper motor | * DS21 stepper motor | ||
| * Newport light source | * Newport light source | ||
| Line 93: | Line 107: | ||
| * ThorLabs laser source | * ThorLabs laser source | ||
| * NI Motion based PCI stepper motor controllers (NI 7332 with MID-7604 is tested) | * NI Motion based PCI stepper motor controllers (NI 7332 with MID-7604 is tested) | ||
| + | * [[http:// | ||
| + | * HP Agilent E3631A tripower supply | ||
| + | * Zolix OmniLambda 150 | ||
| + | * ThorLabs PM100D photodiode | ||
hw/start.1323517222.txt.gz · Last modified: 2011/12/09 23:00 (external edit)