hw:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hw:start [2012/07/28 15:49] – pkubanek | hw:start [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| Line 15: | Line 16: | ||
| * Johnson 1.5m UNAM (proprietary bridge) | * Johnson 1.5m UNAM (proprietary bridge) | ||
| * Customs drivers, including modelling capability | * Customs drivers, including modelling capability | ||
| + | * Mounts with [[http:// | ||
| * Any telescope supported with INDI protocol (with rts2-teld-indi-bridge) | * Any telescope supported with INDI protocol (with rts2-teld-indi-bridge) | ||
| Line 41: | Line 43: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| ===== Filter wheels ===== | ===== Filter wheels ===== | ||
| Line 49: | Line 53: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| ===== Field rotators ===== | ===== Field rotators ===== | ||
| * [[http:// | * [[http:// | ||
| Line 72: | Line 76: | ||
| * Prague Observatory Astrolab controller | * Prague Observatory Astrolab controller | ||
| * [[https:// | * [[https:// | ||
| + | * [[http:// | ||
| ===== Meteo stations ===== | ===== Meteo stations ===== | ||
| Line 104: | Line 109: | ||
| * [[http:// | * [[http:// | ||
| * HP Agilent E3631A tripower supply | * HP Agilent E3631A tripower supply | ||
| + | * Zolix OmniLambda 150 | ||
| + | * ThorLabs PM100D photodiode | ||
hw/start.1343490560.txt.gz · Last modified: 2012/07/27 22:00 (external edit)