ideas:development_topics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ideas:development_topics [2008/08/25 16:26] – pkubanek | ideas:development_topics [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| The work may be extended so that it would take advantage of the WCS (pixel-> | The work may be extended so that it would take advantage of the WCS (pixel-> | ||
| + | |||
| + | |||
| + | ====== Transient pipeline ====== | ||
| + | |||
| + | Will be provided by Pi-of-the Sky, expected to be integrated by end of 2008. | ||
| ====== GUI ====== | ====== GUI ====== | ||
| Line 17: | Line 22: | ||
| Profile: GTK, PyGTK ideal, XML-RPC, Subversion, GUI design, user documentation | Profile: GTK, PyGTK ideal, XML-RPC, Subversion, GUI design, user documentation | ||
| - | There is prototype implementation | + | For description |
| + | |||
| + | As astronomers are strange beasts, it **must** be multi-platform (at least Windows + Linux, Mac highly recommended). We do not expect | ||
| + | |||
| + | What we expect: | ||
| + | |||
| + | * configurable interface to display (using various fancy displays - bars, gauges,..) and change variables, display events, notification and warnings, and display and modify scheduling database. | ||
| + | * 3D telescope visualisation, | ||
| + | * plotting of history of selected variables (temperature, | ||
| + | * display observations, | ||
| ====== RTS2 Web ====== | ====== RTS2 Web ====== | ||
| Line 34: | Line 48: | ||
| We went through an interesting history none -> SOAP -> XML-RPC regarding external access to RTS2. I just recently read through Atom specification, | We went through an interesting history none -> SOAP -> XML-RPC regarding external access to RTS2. I just recently read through Atom specification, | ||
| + | |||
| + | ====== Scheduling ====== | ||
| [[ideas: | [[ideas: | ||
| + | |||
| + | ====== Advanced scripting ====== | ||
| + | |||
| + | [[ideas: | ||
| + | |||
| + | ====== Database improvements ====== | ||
| + | |||
| + | We need to improve database design. Current summary is given at [[devel: | ||
| + | |||
ideas/development_topics.1219681563.txt.gz · Last modified: 2008/09/05 22:00 (external edit)