obs:bootes_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| obs:bootes_1 [2008/11/18 18:54] – mates | obs:bootes_1 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| {{: | {{: | ||
| - | BOOTES was founded in 1997, with a single dome and a 20 cm Meade LX200 mount, piggybacked with two wide-field lenses with the idea to follow BATSE alerts and to perform automated scans of the sky. These old GRB alerts had large uncertrainities, | + | BOOTES was founded in 1998, with a single dome and a 20 cm Meade LX200 mount, piggybacked with two wide-field lenses with the idea to follow BATSE alerts and to perform automated scans of the sky. These old GRB alerts had large uncertrainities, |
| ===== Instrumentation ===== | ===== Instrumentation ===== | ||
| Line 18: | Line 19: | ||
| {{ : | {{ : | ||
| + | |||
| + | BOOTES-1B is a 30 cm Meade Schmidt-Cassegrain telescope on a fast slewing Paramount-ME mount, equipped with a FLI CM-8 1536x1024 pixel (Kodak KAF1602) CCD camera. It's primary objective is follow-up of satellite GRB alerts. It can interrupt the ongoing observation, | ||
| - | BOOTES-1B is a 30 cm Meade Schmidt-Cassegrain | + | The telescope |
| - | + | ||
| - | The telescope observes without filters to maximize throughput. | + | |
| Since its installation the telescope has followed 5 GRBs with positive detections. These are GRB 080330, GRB 080413A, GRB 080430, GRB 080603B and GRB 080605. | Since its installation the telescope has followed 5 GRBs with positive detections. These are GRB 080330, GRB 080413A, GRB 080430, GRB 080603B and GRB 080605. | ||
| Line 30: | Line 31: | ||
| There have been two major downtimes: The first caused by the disastrous mount failure which happened at November 12, 2006 and disabled the telescope for 7 months. | There have been two major downtimes: The first caused by the disastrous mount failure which happened at November 12, 2006 and disabled the telescope for 7 months. | ||
| The second ocurred between July 10, 2008 and August 28, 2008 (1.5 months) due to a dome failure. | The second ocurred between July 10, 2008 and August 28, 2008 (1.5 months) due to a dome failure. | ||
| + | |||
| ==== BOOTES-1A ==== | ==== BOOTES-1A ==== | ||
| Line 48: | Line 50: | ||
| ===== Weather sensing ===== | ===== Weather sensing ===== | ||
| + | |||
| + | As an independent robotic observatory, | ||
| + | |||
| + | * Manual blocking (implemented, | ||
| + | * Rain sensor (implemented, | ||
| + | * Weather sensor tower (implemented, | ||
| + | * Cloud-meter (implemented, | ||
| + | * Allsky camera (implemented, | ||
| + | * Meteosat image processing (implemented, | ||
| + | |||
obs/bootes_1.1227034454.txt.gz · Last modified: 2008/11/17 23:00 (external edit)